Fishing · Québec
Zone 1 — Sport Fishing Regulations
Québec sport-fishing rules for Zone 1: catch limits, length limits, seasons and per-waterbody exceptions — sourced verbatim from the MELCCFP, with citations and dates.
Official source (MELCCFP): https://peche.faune.gouv.qc.ca/regpec/en/info/reglements?id_zone=1
Data retrieved: 2026-08-08 · This page covers 150 of the 83 waterbody exceptions listed by the authority for this zone.
Rule text below is reproduced verbatim from the official source. Regulations can change: always verify with the MELCCFP before your trip.
Zone-wide rules
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Catch limit | ||||
| Length limit | ||||
| Fishing device | ||||
| Note | ||||
| Species: | ||||
| Catch limit: | ||||
| Length limit: | ||||
| Note: | ||||
| Fishing device: |
From April 1st, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon | Fishing prohibited | |||
| Copper redhorse | Fishing prohibited |
From May 15th, 2026 to September 10th, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) | 10 in all with at most 2 arctic char | |||
| Lake trout and splake trout | 1 in all | 60 cm or more | Angling only | In the waters within managed territories: 2 in all |
| Landlocked salmon | 3 | Angling only | ||
| Rainbow smelt | 120 | |||
| Striped bass | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Yellow perch | 50 |
From May 15th, 2026 to September 10th, 2026- Other species
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Other species | no limit |
Waterbody exceptions
This page covers 150 of the 83 waterbody exceptions listed by the authority for this zone.
Lac au Saumon (48°25'13" N., 67°19'34" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Lake trout and splake trout From May 15th, 2026 to September 10th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Striped bass From May 15th, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | |||
| Other species From December 20th, 2026 to March 31st, 2027- Other species | same as the zone |
Lac D'Amours (49°02'32" N., 64°31'14" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Lac de Saint-Damase (48°39'13" N., 67°48'33" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | |||
| Other species From December 20th, 2026 to March 31st, 2027- Other species | same as the zone |
Lac du Moulin (49°03'14" N., 64°29'39" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | |||
| Other species From December 20th, 2026 to March 31st, 2027- Other species | same as the zone |
Lac du Portage (48°39'05" N., 67°35'27" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Lake trout and splake trout From May 15th, 2026 to September 10th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | |||
| Other species From December 20th, 2026 to March 31st, 2027- Other species | same as the zone |
Lac J'arrive
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Lac York (48°58'03" N., 65°25'34" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From June 1st, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From June 1st, 2026 to September 10th, 2026- Other species | same as the zone |
Parc National de la Gaspésie
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From June 7th, 2026 to September 7th, 2026 | 7 in all with at most 2 arctic char | |||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 2 in all | Angling only | ||
| Other species From June 7th, 2026 to September 7th, 2026- Other species | same as the zone |
Réserve Faunique de Dunière
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From June 1st, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From June 1st, 2026 to September 10th, 2026- Other species | same as the zone |
Réserve Faunique de Matane
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 7 in all with at most 2 arctic char | |||
| Striped bass From May 15th, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone |
Réserve Faunique de Port-Daniel
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 25th, 2026 to September 7th, 2026 | 7 in all with at most 2 arctic char | |||
| Other species From May 25th, 2026 to September 7th, 2026- Other species | same as the zone |
Réserve Faunique des Chic-Chocs
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 25th, 2026 to September 7th, 2026 | 7 in all with at most 2 arctic char | |||
| Lake trout and splake trout From May 25th, 2026 to September 7th, 2026 | 2 in all | Angling only | ||
| Other species From May 25th, 2026 to September 7th, 2026- Other species | same as the zone |
Rivière à Gagnon
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only |
Rivière Angers
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 5 in all with at most 2 arctic char | less than 30 cm | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| Striped bass From May 15th, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Rivière Assemetquagan
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 1st, 2026 to September 30th, 2026 | 5 in all with at most 2 arctic char | less than 30 cm | Fly fishing only | |
| Striped bass From June 1st, 2026 to September 30th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Other species From June 1st, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 5 in all with at most 2 arctic char | less than 30 cm | Fly fishing only | |
| Striped bass From May 15th, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Fly fishing only |
Rivière Beattie
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Rainbow smelt From May 15th, 2026 to September 10th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Rivière Bonaventure
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Rainbow smelt From May 15th, 2026 to September 10th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Rainbow smelt From May 1st, 2026 to May 31st, 2026 | 120 | Fishing with dip nets and / or plaice fishing only. | ||
| Atlantic salmon From June 1st, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 1st, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Rainbow smelt From June 1st, 2026 to September 30th, 2026 | 120 | Fly fishing only | ||
| Striped bass From June 1st, 2026 to September 30th, 2026 | same as the zone | Fly fishing only | ||
| Other species From June 1st, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From June 1st, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 1st, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Striped bass From June 1st, 2026 to September 30th, 2026 | same as the zone | Fly fishing only | ||
| Other species From June 1st, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only | ||
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 25th, 2026 to September 7th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 25th, 2026 to September 7th, 2026- Other species | same as the zone | Angling only |
Rivière Bonaventure Ouest
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière Branche de l'Est
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only |
Rivière Branche du Lac
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From June 1st, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 1st, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Striped bass From June 1st, 2026 to September 30th, 2026 | same as the zone | Fly fishing only | ||
| Other species From June 1st, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only |
Rivière Cap-Chat
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Rainbow smelt From May 15th, 2026 to September 10th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Atlantic salmon From June 15th, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 15th, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Other species From June 15th, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From June 15th, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 15th, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Other species From June 15th, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière Cascapédia
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 15th, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 0 retained | Fly fishing only | ||
| Striped bass From May 15th, 2026 to September 30th, 2026 | same as the zone | Fly fishing only | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From June 1st, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 1st, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Striped bass From June 1st, 2026 to September 30th, 2026 | same as the zone | Fly fishing only | ||
| Other species From June 1st, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only |
Rivière Causapscal
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From May 15th, 2026 to July 15th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From May 15th, 2026 to July 15th, 2026 | 0 retained | Fly fishing only | ||
| Striped bass From May 15th, 2026 to July 15th, 2026 | same as the zone | Fly fishing only | ||
| Other species From May 15th, 2026 to July 15th, 2026- Other species | same as the zone | Fly fishing only | ||
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière Dartmouth
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to May 24th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to May 24th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 15th, 2026 to May 24th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Atlantic salmon From May 25th, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Char (arctic char, brook trout) From May 25th, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Striped bass From May 25th, 2026 to September 30th, 2026 | same as the zone | Fly fishing only | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Other species From May 25th, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Atlantic salmon From May 25th, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Char (arctic char, brook trout) From May 25th, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Striped bass From May 25th, 2026 to September 30th, 2026 | same as the zone | Fly fishing only | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| Other species From May 25th, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | Fishing from a boat or any other floating craft in the waters of the zec is prohibited. | |
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière de Mont-Louis
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 5 in all with at most 2 arctic char | less than 30 cm | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| Rainbow smelt From May 15th, 2026 to September 10th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Rivière du Grand Pabos
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to June 30th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Rainbow smelt From May 15th, 2026 to June 30th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to June 30th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Char (arctic char, brook trout) From July 1st, 2026 to September 10th, 2026 | 1 in all | Fly fishing only | ||
| Rainbow smelt From July 1st, 2026 to September 10th, 2026 | 120 | Fly fishing only | ||
| Striped bass From July 1st, 2026 to September 10th, 2026 | same as the zone | Fly fishing only | ||
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From May 15th, 2026 to June 30th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From July 1st, 2026 to September 10th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From June 15th, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 15th, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Other species From June 15th, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière du Grand Pabos Ouest
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to June 30th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Rainbow smelt From May 15th, 2026 to June 30th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to June 30th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Char (arctic char, brook trout) From July 1st, 2026 to September 10th, 2026 | 1 in all | Fly fishing only | ||
| Rainbow smelt From July 1st, 2026 to September 10th, 2026 | 120 | Fly fishing only | ||
| Striped bass From July 1st, 2026 to September 10th, 2026 | same as the zone | Fly fishing only | ||
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From May 15th, 2026 to June 30th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From July 1st, 2026 to September 10th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From June 15th, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 15th, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Other species From June 15th, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière du Petit Pabos
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Fly fishing only | ||
| Rainbow smelt From May 15th, 2026 to September 10th, 2026 | 120 | Fly fishing only | ||
| Striped bass From May 15th, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From June 15th, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 15th, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Other species From June 15th, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière Escuminac
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 5 in all with at most 2 arctic char | less than 30 cm | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | |
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Rivière Garin
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière Grande Rivière Est
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only |
Rivière Grande Rivière Nord
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only |
Rivière Grande Rivière Ouest
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only |
Rivière Hall
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From June 1st, 2026 to August 31st, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 1st, 2026 to August 31st, 2026 | 5 in all with at most 2 arctic char | less than 30 cm | Angling only with a single hook, for a maximum of 2 hooks on the line, with or without bait | |
| Striped bass From June 1st, 2026 to August 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, for a maximum of 2 hooks on the line, with or without bait | |
| Other species From June 1st, 2026 to August 31st, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 2 hooks on the line, with or without bait |
Rivière La Grande Rivière
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From June 1st, 2026 to September 30th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 1st, 2026 to September 30th, 2026 | 0 retained | Fly fishing only | ||
| Striped bass From June 1st, 2026 to September 30th, 2026 | same as the zone | Fly fishing only | ||
| Other species From June 1st, 2026 to September 30th, 2026- Other species | same as the zone | Fly fishing only | ||
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière Madeleine
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Rainbow smelt From May 15th, 2026 to September 10th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to September 10th, 2026 | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Atlantic salmon From June 1st, 2026 to August 31st, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
