Fishing · Québec
Zone 13 — Sport Fishing Regulations
Québec sport-fishing rules for Zone 13: catch limits, length limits, seasons and per-waterbody exceptions — sourced verbatim from the MELCCFP, with citations and dates.
Official source (MELCCFP): https://peche.faune.gouv.qc.ca/regpec/en/info/reglements?id_zone=13
Data retrieved: 2026-08-08 · This page covers 35 of the 24 waterbody exceptions listed by the authority for this zone.
Rule text below is reproduced verbatim from the official source. Regulations can change: always verify with the MELCCFP before your trip.
Zone-wide rules
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Catch limit | ||||
| Length limit | ||||
| Fishing device | ||||
| Note | ||||
| Species: | ||||
| Catch limit: | ||||
| Length limit: | ||||
| Note: | ||||
| Fishing device: |
From April 1st, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Copper redhorse | Fishing prohibited | |||
| Yellow perch | 50 |
From April 23rd, 2026 to September 15th, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) | 10 in all | |||
| Cutthroat trout and brown trout | 5 in all | |||
| Lake trout and splake trout | 1 in all | 45 cm or more | Angling only | In the waters within managed territories: 2 in all |
| Rainbow trout | 10 in all |
From May 15th, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Pike | 6 in all | |||
| Walleye and sauger | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only |
From June 15th, 2026 to October 31st, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Sturgeon | 1 in all | Angling only |
From June 15th, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Bass | 6 in all |
From April 1st, 2026 to March 31st, 2027- Other species
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Other species | no limit |
Waterbody exceptions
This page covers 35 of the 24 waterbody exceptions listed by the authority for this zone.
Lac Amyot - (47°57'57" N., 76°51'28" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Augier - (48°39'05" N., 76°45'51" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Barthou - (47°52'29" N., 76°56'49" O.)\r\n
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Cavendish - (47°59'36" N., 76°17'57" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Clair - (48°18'05" N., 77°10'18" O.)(Canton Senneterre)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From July 1st, 2026 to July 15th, 2026 | 5 in all | |||
| Other species From July 1st, 2026 to July 15th, 2026- Other species | same as the zone |
Lac Clais - (48°06'12" N., 76°42'28" O.)\r\n
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Cuillère - (48°40'19" N., 76°42'54" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 0 retained | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | same as the zone |
Lac Denain - (47°53'38" N., 76°59'21" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 0 retained | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | same as the zone |
Lac des Terrasses - (48°38'25" N., 75°55'31" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 55 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Desforges - (48°44'32" N., 76°44'27" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 0 retained | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | same as the zone |
Lac Draper - (47°59'26" N., 76°52'31" O.)\r\n
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Hoswart
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 0 retained | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | same as the zone |
Lac Matchi-Manitou - (48°00'58" N., 77°02'58" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 0 retained | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | same as the zone |
Lac Rioux - (48°00'05" N., 76°19'11" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Sans nom (48°32'49" N., 76°36'21" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Sans nom (48°33'32" N., 76°39'24" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Sans nom (48°38'16" N., 75°58'23" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Sans nom (48°39'11" N., 76°47'18" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Sans nom (48°40'47" N., 76°02'22" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Sans nom (48°53'21" N., 76°26'24" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Wyeth - (48°05'48" N., 77°23'36" O.)(Canton Louvicourt)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From July 1st, 2026 to July 15th, 2026 | 5 in all | |||
| Other species From July 1st, 2026 to July 15th, 2026- Other species | same as the zone |
Lac Ypres - (47°56'52" N., 76°55'17" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | no limit |
Lac Yser - (47°54'35" N., 76°52'09" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 0 retained | 45 cm or more | Angling only | |
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | same as the zone |
Rivière Delestres
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From June 15th, 2026 to March 31st, 2027 | same as the zone |
Zec Capitachouane
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From May 15th, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From May 15th, 2026 to September 15th, 2026 | 2 in all | Angling only | ||
| Pike From May 15th, 2026 to March 31st, 2027 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to March 31st, 2027 | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Yellow perch From May 15th, 2026 to March 31st, 2027 | 50 | |||
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to March 31st, 2027 | 6 in all | |||
| Other species From May 15th, 2026 to March 31st, 2027- Other species | no limit |
Zec Festubert
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Bass Same as the zone | 6 in all | |||
| Pike Same as the zone | 6 in all | |||
| Sturgeon Same as the zone | 1 in all | Angling only | ||
| Walleye and sauger Same as the zone | 6 in all | Walleye: 32 cm to 47 cm inclusively Sauger: No length limit | Angling only | |
| Char (arctic char, brook trout) and Trout (Brown trout, Cutthroat trout and Rainbow trout) From May 15th, 2026 to September 15th, 2026 | same as the zone | |||
| Lake trout and splake trout From May 15th, 2026 to September 15th, 2026 | 2 in all | 45 cm or more | Angling only | |
| Other species Same as the zone- Other species | same as the zone |
Regulated waterbody #2667 (see source)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Regulated waterbody #740 (see source)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Black crappie From April 16th, 2026 to November 30th, 2026 | 30 | |||
| Rainbow smelt From April 16th, 2026 to November 30th, 2026 | 120 | |||
| Yellow perch From April 16th, 2026 to November 30th, 2026 | 50 | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all with at most 2 arctic char | |||
| Cutthroat trout and brown trout From April 23rd, 2026 to September 15th, 2026 | 5 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 55 cm or more | Angling only | |
| Landlocked salmon From April 23rd, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Rainbow trout From April 23rd, 2026 to September 15th, 2026 | no limit | |||
| Pike From May 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Walleye and sauger From May 15th, 2026 to November 30th, 2026 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Angling only | ||
| Bass From June 15th, 2026 to November 30th, 2026 | 6 in all | |||
| Muskellunge and tiger muskellunge From June 15th, 2026 to November 30th, 2026 | 1 in all | Angling only | ||
| Other species From April 16th, 2026 to November 30th, 2026- Other species | same as the zone |