Fishing · Québec
Zone 23 — Sport Fishing Regulations
Québec sport-fishing rules for Zone 23: catch limits, length limits, seasons and per-waterbody exceptions — sourced verbatim from the MELCCFP, with citations and dates.
Official source (MELCCFP): https://peche.faune.gouv.qc.ca/regpec/en/info/reglements?id_zone=23
Data retrieved: 2026-08-08 · This page covers 43 of the 23 waterbody exceptions listed by the authority for this zone.
Rule text below is reproduced verbatim from the official source. Regulations can change: always verify with the MELCCFP before your trip.
Zone-wide rules
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Catch limit | ||||
| Length limit | ||||
| Fishing device | ||||
| Note | ||||
| Species: | ||||
| Catch limit: | ||||
| Length limit: | ||||
| Note: | ||||
| Fishing device: |
From April 1st, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon | Fishing prohibited | |||
| Black crappie | 30 | |||
| Char (arctic char, brook trout) | 5 in all | The bag limit is 1 or 15 char in parts of Area 21. | ||
| Copper redhorse | Fishing prohibited | |||
| Lake trout and splake trout | 1 in all | 45 cm or more | ||
| Landlocked salmon | Fishing prohibited | Landlocked salmon are considered absent from zone 21. Fishing for landlocked salmon is still permitted in 2 bodies of water in exception in zone 21, including a sector of the Saguenay River and a sector of the Aux Outardes River. | ||
| Pike | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Rainbow smelt | 120 | The limit is 60 Smelt in parts of the area 21. | ||
| Striped bass | Fishing prohibited | |||
| Yellow perch | 50 |
From May 10th, 2026 to May 31st, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Walleye | 2 | 37 cm to 53 cm inclusively | Angling only |
From June 1st, 2026 to October 31st, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Walleye and sauger | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only |
From June 15th, 2026 to October 31st, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Sturgeon | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only |
From June 15th, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Bass | 6 in all | |||
| Muskellunge and tiger muskellunge | 2 in all | Angling only |
From December 20th, 2026 to March 15th, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Walleye and sauger | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only |
From April 1st, 2026 to March 31st, 2027- Other species
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Other species | no limit |
Waterbody exceptions
This page covers 43 of the 23 waterbody exceptions listed by the authority for this zone.
Eaux des Îles-de-la-Madeleine
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 5 in all | |||
| Striped bass From May 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From April 23rd, 2026 to September 15th, 2026- Other species | same as the zone | |||
| American eel From April 1st, 2026 to March 31st, 2027 | no limit | Angling, bow fishing, crossbow fishing and spear fishing | ||
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 5 in all | |||
| Striped bass From May 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Rainbow smelt From July 1st, 2026 to March 31st, 2027 | 120 | Fishing with dip nets and plaice is prohibited in these waters | ||
| Other species Same as the zone- Other species | same as the zone |
Eaux La partie de la zone 21 (BAIE-DES-CHALEURS) comprise entre le côté aval du pont de Campbellton, incluant les eaux de la baie des Chaleurs et les eaux du golfe du Saint-Laurent, et une droite reliant l'extrémité Ouest du Cap-Gaspé littorale (48°44'52" N., 64°09'42" O.) et la limite de la zone 21 située dans le golfe du Saint-Laurent au point 48°13'14" N., 63°47'29" O.
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | |||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species Same as the zone- Other species | same as the zone |
Eaux La partie de la zone 21 comprise dans une bande de 10 kilomètres longeant le rivage entre une droite reliant la Pointe Santerre de Rimouski (48°23'51" N., 68°40'23" O.) au point situé à 48°27'28,4" N., 68°49'53,1" O. et une droite reliant l'embouchure de la rivière des Grands Méchins à Les Méchins (49°00'13" N., 66°58'12" O.) au point 49°07'33,37" N., 66°55'44,65" O.
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | 60 | Fishing with dip nets and plaice is prohibited in these waters | ||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | |||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species Same as the zone- Other species | same as the zone |
Eaux La partie de la zone 21 comprise dans une bande de 10 kilomètres longeant le rivage entre une droite reliant l'embouchure de la rivière des Grands Méchins à Les Méchins (49°00'13" N., 66°58'12" O.) au point 49°07'33,37" N., 66°55'44,65" O. et une droite reliant l'extrémité Ouest du Cap-Gaspé littorale (48°44'52" N., 64°09'42" O.) au point situé à 48°40'03" N, 64°06'17'' O.
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | 120 | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | |||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species Same as the zone- Other species | same as the zone |
Eaux La partie de la zone 21 comprise entre le côté aval du pont Pierre-Laporte et une droite reliant, au sud du Saint-Laurent, la Pointe Santerre de Rimouski (48°23'50,54'' N., 68°40'23,24'' O.) et du côté nord du Saint-Laurent, un point situé à 48°34'23'' N., 69°08'03'' O., soit une jetée de pierre à l'ouest de la rivière Portneuf EXCLUANT la rivière Saguenay
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | 60 | Fishing with dip nets and plaice is prohibited in these waters | ||
| Other species Same as the zone- Other species | same as the zone |
Eaux La partie de la zone 21 comprise entre une droite reliant, au sud du Saint-Laurent, la Pointe Santerre de Rimouski (48°23'50,54'' N., 68°40'23,24'' O.) et du côté nord du Saint-Laurent, un point situé à 48°34'23'' N., 69°08'03'' O., soit une jetée de pierre à l'ouest de la rivière Portneuf, et une droite joignant l'embouchure de la rivière Sainte-Marguerite (50°08'49'' N., 66°34'50'' O.) près de Sept-Îles et l'embouchure de la rivière des Grands Méchins à Les Méchins (49°00'13" N., 66°58'12" O.) EXCLUANT la bande de 10 kilomètres longeant le rivage au sud de ces eaux
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | 60 | Fishing with dip nets and plaice is prohibited in these waters | ||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species Same as the zone- Other species | same as the zone | The catch limit for char is 1 in all within the 10 kilometers strip along the shore south of these waters. |
Eaux La partie de la zone 21 située à l'est d'une droite reliant la pointe ouest de l'Île de Kegaska (50°10'31" N., 61°16'45" O.) et le point (48°46'53" N., 60°28'39" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) Same as the zone | 15 in all | |||
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species Same as the zone- Other species | same as the zone |
Eaux La partie de la zone 21 située entre une droite joignant l'embouchure de la rivière Sainte-Marguerite (50°08'49'' N., 66°34'50'' O.) près de Sept-Îles et l'embouchure de la rivière des Grands Méchins à Les Méchins (49°00'13" N., 66°58'12" O.), une droite reliant la pointe ouest de l'Île de Kegaska (50°10'31" N., 61°16'45" O.) et le point (48°46'53" N., 60°28'39" O.) et la limite de la zone 21 située dans le golfe Saint-Laurent à 48°13'14" N., 63°47'29" O. EXCLUANT la bande de 10 kilomètres longeant le rivage de la Gaspésie, le Banc-des-Américains ainsi que la Baie-des-Chaleurs
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species Same as the zone- Other species | same as the zone | The catch limit for char is 1 in all within the 10 kilometers strip along the shore south of these waters. |
Rivière à Mars
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From June 1st, 2026 to September 15th, 2026 | 0 retained | Fly fishing only | ||
| Other species From June 1st, 2026 to September 15th, 2026- Other species | same as the zone | Fly fishing only |
Rivière Aguanish
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From June 1st, 2026 to September 15th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Striped bass From June 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Other species From June 1st, 2026 to September 15th, 2026- Other species | same as the zone | Fly fishing only |
Rivière aux Outardes
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | 60 | Fishing with dip nets and plaice is prohibited in these waters | ||
| Landlocked salmon From April 16th, 2026 to September 15th, 2026 | 1 | Angling only | ||
| Striped bass From June 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species Same as the zone- Other species | same as the zone |
Rivière aux Rochers
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From June 1st, 2026 to September 15th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Striped bass From June 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Other species From June 1st, 2026 to September 15th, 2026- Other species | same as the zone | Fly fishing only | ||
| Atlantic salmon From June 1st, 2026 to September 15th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Striped bass From June 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Other species From June 1st, 2026 to June 30th, 2026- Other species | same as the zone | Fly fishing only | The salmon fishing licence is not mandatory here for fishing species other than salmon during a salmon fishing season. | |
| Other species From July 1st, 2026 to September 15th, 2026- Other species | same as the zone | Angling only | The salmon fishing licence is not mandatory here for fishing species other than salmon during a salmon fishing season. |
Rivière Betsiamites
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière Cap-Chat
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Rainbow smelt From May 15th, 2026 to September 10th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Rivière de Mont-Louis
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From December 20th, 2026 to March 31st, 2027- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Rivière du Gouffre
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Other species From April 23rd, 2026 to May 31st, 2026- Other species | same as the zone | Angling only | ||
| Other species From June 1st, 2026 to September 15th, 2026- Other species | same as the zone | Fly fishing only |
Rivière du Petit Pabos
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Fly fishing only | ||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Atlantic salmon From June 1st, 2026 to August 31st, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Other species Same as the zone- Other species | same as the zone | Fly fishing only |
Rivière du Sud
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Copper redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sturgeon From July 1st, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Walleye and sauger From July 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From July 1st, 2026 to March 31st, 2027- Other species | same as the zone |
Rivière La Grande Rivière
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From May 15th, 2026 to May 31st, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to May 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Atlantic salmon From June 1st, 2026 to August 31st, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Char (arctic char, brook trout) From June 1st, 2026 to September 10th, 2026 | 1 in all | Fly fishing only | ||
| Striped bass From June 1st, 2026 to September 10th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Striped bass From September 11th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From May 15th, 2026 to May 31st, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From June 1st, 2026 to September 10th, 2026- Other species | same as the zone | Fly fishing only | ||
| Other species From September 11th, 2026 to October 31st, 2026- Other species | same as the zone | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | ||
| Other species From December 20th, 2026 to March 31st, 2027- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Rivière Malbaie (rive nord)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Other species Same as the zone- Other species | same as the zone | Fly fishing only |
Rivière Manicouagan
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | 60 | Fishing with dip nets and plaice is prohibited in these waters | ||
| Striped bass From June 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species Same as the zone- Other species | same as the zone |
Rivière Matane
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From April 1st, 2026 to March 31st, 2027- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Rivière Ouelle
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière Piashti
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From June 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Other species From April 16th, 2026 to September 15th, 2026- Other species | same as the zone | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 15th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Striped bass From June 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Other species From April 1st, 2026 to April 15th, 2026- Other species | same as the zone | Angling only | ||
| Other species From June 1st, 2026 to September 15th, 2026- Other species | same as the zone | Fly fishing only | ||
| Other species From December 1st, 2026 to March 31st, 2027- Other species | same as the zone | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 15th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Striped bass From June 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Other species From June 1st, 2026 to September 15th, 2026- Other species | same as the zone | Fly fishing only |
Rivière Saguenay
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From June 1st, 2026 to October 31st, 2026 | 3 in all | Angling only | ||
| Landlocked salmon From June 1st, 2026 to October 31st, 2026 | 2 | Angling only | ||
| Pike From June 1st, 2026 to October 31st, 2026 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Sturgeon From June 1st, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From June 1st, 2026 to October 31st, 2026- Other species | same as the zone | |||
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Landlocked salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | 120 | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From June 1st, 2026 to October 31st, 2026 | 3 in all | Angling only | ||
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From June 1st, 2026 to October 31st, 2026- Other species | same as the zone |
Rivière Saguenay a) La partie comprise entre une droite perpendiculaire au courant passant par le côté en amont de la flèche du littorale (48°26'23" N., 70°54'08" O.) située à la hauteur de la municipalité de Saint-Fulgence et le côté en aval du pont Dubuc à Saguenay.
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From June 1st, 2026 to October 31st, 2026 | 3 in all | Angling only | ||
| Landlocked salmon From June 1st, 2026 to October 31st, 2026 | 2 | Angling only | ||
| Pike From June 1st, 2026 to October 31st, 2026 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Sturgeon From June 1st, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From June 1st, 2026 to October 31st, 2026- Other species | same as the zone |
Rivière Sainte-Anne
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From May 15th, 2026 to September 10th, 2026 | 1 in all | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Rainbow smelt From May 15th, 2026 to September 10th, 2026 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Striped bass From May 15th, 2026 to October 31st, 2026 | 3 | 50 cm to 65 cm inclusively | Angling only with a single hook, without natural bait, for a maximum of 3 hooks on the line | |
| Rainbow smelt From December 20th, 2026 to March 31st, 2027 | 120 | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not | ||
| Other species From May 15th, 2026 to September 10th, 2026- Other species | same as the zone | Angling only with a single hook, for a maximum of 3 hooks on the line, baited or not |
Ruisseau de l'Église (municipalité de Beaumont)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Secteur La partie de la zone 21 désignée comme « aire marine protégée du Banc-des-Américains » l'espace maritime du golfe du Saint-Laurent qui se compose du fond marin et du sous-sol et qui est compris à l'intérieur des limites ci-après décrites:\nEn partant du point (1) 48°45'00" N., 64°08'24" O., situé à proximité de l'extrémité sud du Cap Gaspé, de là, suivant une droite jusqu'au point (5) 48°45'00.13" N., 64°07'16.48" O., de là, suivant une droite jusqu'au point (6) 48°37'13.33" N., 63°55'28.47" O., de là, suivant une droite jusqu'au point (7) 48°37'19.43" N., 63°54'33.91" O., de là, suivant une droite jusqu'au point (8) 48°36'28.92" N., 63°53'17.65" O., de là, suivant une droite jusqu'au point (9) 48°34'54.11" N., 63°54'06.36" O., de là, suivant une droite jusqu'au point (10) 48°30'24.46" N., 63°47'20.43" O., de là, suivant une droite jusqu'au point (11) 48°29'24.73" N., 63°48'51.44" O., de là, suivant une droite jusqu'au point (12) 48°29'24.76" N., 63°49'23.91" O., de là, suivant une droite jusqu'au point (13) 48°33'25.72" N., 63°55'26.76" O., de là, suivant une droite jusqu'au point (14) 48°34'38.52" N., 63°58'02.08" O., de là, suivant une droite jusqu'au point (15) 48°37'04.16" N., 63°58'48.70" O., de là, suivant une droite jusqu'au point (16) 48°43'23.21" N., 64°08'24" O., de là, suivant une droite jusqu'au point de départ (1) 48°45'00" N., 64°08'24" O. \n
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Étang du Ouest -
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From August 7th, 2026 to August 9th, 2026 | 3 in all | |||
| Other species From August 7th, 2026 to August 9th, 2026- Other species | same as the zone |
a.1) (as well as the tributaries of this sector frequented by salmon) between a straight line joining point
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From June 1st, 2026 to September 15th, 2026 | 0 retained and at most 2 caught and released | Fly fishing only | ||
| Striped bass From June 15th, 2026 to September 15th, 2026 | 3 | 50 cm to 65 cm inclusively | Fly fishing only | |
| Other species From June 1st, 2026 to September 15th, 2026- Other species | same as the zone | Fly fishing only |
between the downstream side of the CN bridge and a straight line connecting, to the west, the headland at
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Lake trout and splake trout From July 1st, 2026 to September 15th, 2026 | 0 retained | Angling only | ||
| Other species From July 1st, 2026 to September 15th, 2026- Other species | same as the zone |
a) That part between a straight line perpendicular to the current passing on the upstream side of Flèche littorale
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Atlantic salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Landlocked salmon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Rainbow smelt From April 1st, 2026 to March 31st, 2027 | 120 | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From June 1st, 2026 to October 31st, 2026 | 3 in all | Angling only | ||
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From June 1st, 2026 to October 31st, 2026- Other species | same as the zone |
Regulated waterbody #12320 (see source)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) Same as the zone | 10 in all | |||
