Fishing · Québec
Zone 24 — Sport Fishing Regulations
Québec sport-fishing rules for Zone 24: catch limits, length limits, seasons and per-waterbody exceptions — sourced verbatim from the MELCCFP, with citations and dates.
Official source (MELCCFP): https://peche.faune.gouv.qc.ca/regpec/en/info/reglements?id_zone=24
Data retrieved: 2026-08-08 · This page covers 92 of the 66 waterbody exceptions listed by the authority for this zone.
Rule text below is reproduced verbatim from the official source. Regulations can change: always verify with the MELCCFP before your trip.
Zone-wide rules
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Catch limit | ||||
| Length limit | ||||
| Fishing device | ||||
| Note | ||||
| Species: | ||||
| Catch limit: | ||||
| Length limit: | ||||
| Note: | ||||
| Fishing device: |
From June 1st, 2026 to September 7th, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon | 2 | Angling only | ||
| Pike | 10 in all | Angling only | ||
| Walleye and sauger | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch | 50 | Angling only |
From April 1st, 2026 to March 31st, 2027- Other species
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Other species | Fishing prohibited |
Waterbody exceptions
This page covers 92 of the 66 waterbody exceptions listed by the authority for this zone.
Baie Amichinatwayasich (de l'Indien)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Pike From June 15th, 2026 to October 12th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to October 12th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Baie Chapus
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Pike From June 15th, 2026 to October 12th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to October 12th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Baie sans nom
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Yellow perch From June 1st, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Pike From June 1st, 2026 to October 12th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 1st, 2026 to October 12th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Baie sans nom (de l'Aéroport)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Yellow perch From June 1st, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Pike From June 1st, 2026 to October 12th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 1st, 2026 to October 12th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Achan Amikap
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Pike From June 15th, 2026 to October 12th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to October 12th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Atihkumakw
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 1st, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 1st, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Awahagats
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 1st, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 1st, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Awisinaukamach
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 1st, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 1st, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Bison (53°47' N., 75°55' O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 15th, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Chinusas
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 15th, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac de la Montagne du Pin (53°58'19" N., 75°37'22" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 15th, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac De la Noue (54°44'59" N., 71°42'55" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 15th, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac des Merisiers (53°42' N., 76°04' O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 15th, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac des Oeufs (54°32'54" N., 72°27'09" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 15th, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac des Patriotes (53°49' N., 72°39' O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 15th, 2026 to September 7th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 15th, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 7th, 2026 | 2 | Angling only | ||
| Pike From June 15th, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From June 15th, 2026 to September 7th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From June 15th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From December 1st, 2026 to March 31st, 2027 | 2 | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Desaulniers (53°34'05" N., 77°34'19" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Landlocked salmon From April 1st, 2026 to April 30th, 2026 | 2 | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
