Fishing · Québec
Zone 25 — Sport Fishing Regulations
Québec sport-fishing rules for Zone 25: catch limits, length limits, seasons and per-waterbody exceptions — sourced verbatim from the MELCCFP, with citations and dates.
Official source (MELCCFP): https://peche.faune.gouv.qc.ca/regpec/en/info/reglements?id_zone=25
Data retrieved: 2026-08-08 · This page covers 33 of the 23 waterbody exceptions listed by the authority for this zone.
Rule text below is reproduced verbatim from the official source. Regulations can change: always verify with the MELCCFP before your trip.
Zone-wide rules
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Catch limit | ||||
| Length limit | ||||
| Fishing device | ||||
| Note | ||||
| Species: | ||||
| Catch limit: | ||||
| Length limit: | ||||
| Note: | ||||
| Fishing device: |
From June 1st, 2026 to September 7th, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout | 3 in all | less than 60 cm | Angling only | |
| Pike | 8 in all | Angling only | ||
| Walleye and sauger | 8 in all | Walleye: 37 cm to 53 cm inclusively with at most 1 measuring 53 cm or more Sauger: no length limit | Angling only | |
| Yellow perch | 50 | Angling only |
From April 1st, 2026 to March 31st, 2027- Other species
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Other species | Fishing prohibited |
Waterbody exceptions
This page covers 33 of the 23 waterbody exceptions listed by the authority for this zone.
Lac Boisrobert
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Colomb (51°02'17" N., 77°40'55" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Dana (50°53'03" N., 77°20'15" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Desorsons (50°48'33" N., 77°39'49" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac en Terres I et II de Mistissini (chacun des lacs)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Evans (50°54'13" N., 76°57'53" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Hamel (50°02'48" N., 78°48'05" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Katutupisisikanuch (Allard) (50°42'49" N., 77°39'42" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Leduc (50°03'19" N., 78°48'13" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Matis (50°01'01" N., 78°47'28" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Mirabelli (51°52'33" N., 77°22'35" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Nicole
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Ouescapis (50°14'51" N., 76°59'52" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Quénonisca (50°35'37" N., 76°32'03" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Rodayer (50°51'24" N., 77°41'55" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Saint-Pé (50°07'01" N., 78°48'52" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Salamandre (50°37'10" N., 76°38'38" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac sans nom (51°43' N., 75°59' O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | 8 in all | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | 50 | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | 3 in all | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | 8 in all | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | 50 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 2.5 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | 8 in all | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | 50 | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Soscumica (50°16'21" N., 77°27'33" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Yellow perch From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Walleye and sauger From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Yellow perch From December 1st, 2026 to March 31st, 2027 | same as the zone | Angling only | ||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | Fishing prohibited |
Lac Storm (50°49'01" N., 76°22'57" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Walleye and sauger From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Yellow perch From April 1st, 2026 to April 30th, 2026 | same as the zone | Angling only | ||
| Brook trout From June 7th, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
