Fishing · Québec
Zone 26 — Sport Fishing Regulations
Québec sport-fishing rules for Zone 26: catch limits, length limits, seasons and per-waterbody exceptions — sourced verbatim from the MELCCFP, with citations and dates.
Official source (MELCCFP): https://peche.faune.gouv.qc.ca/regpec/en/info/reglements?id_zone=26
Data retrieved: 2026-08-08 · This page covers 108 of the 76 waterbody exceptions listed by the authority for this zone.
Rule text below is reproduced verbatim from the official source. Regulations can change: always verify with the MELCCFP before your trip.
Zone-wide rules
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Catch limit | ||||
| Length limit | ||||
| Fishing device | ||||
| Note | ||||
| Species: | ||||
| Catch limit: | ||||
| Length limit: | ||||
| Note: | ||||
| Fishing device: |
From April 1st, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Copper redhorse | Fishing prohibited | |||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or | Fishing prohibited |
From June 1st, 2026 to September 7th, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Arctic char | 5 | Angling only | ||
| Atlantic salmon | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Elsewhere than in salmon rivers. Salmon fishing licence mandatory. |
| Brook trout | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon | 4 | Angling only | ||
| Pike | 10 in all | Angling only |
From September 8th, 2026 to September 30th, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Lake trout and splake trout | 0 retained | Angling only | Any person who wishes to fish for lake trout during this period must use the services of an outfitter operating on the territory. |
From June 1st, 2026 to September 7th, 2026- Other species
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Other species | no limit | less than 90 cm | Angling only |
Waterbody exceptions
This page covers 108 of the 76 waterbody exceptions listed by the authority for this zone.
Anse Bell
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Arctic char From June 1st, 2026 to September 30th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Other species From June 1st, 2026 to September 30th, 2026- Other species | no limit | less than 90 cm | Angling only |
Anse Davis
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Arctic char From June 1st, 2026 to September 30th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Other species From June 1st, 2026 to September 30th, 2026- Other species | no limit | less than 90 cm | Angling only |
Anse Gregson
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Arctic char From June 1st, 2026 to September 30th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Other species From June 1st, 2026 to September 30th, 2026- Other species | no limit | less than 90 cm | Angling only |
Anse Sans nom
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Arctic char From June 1st, 2026 to September 30th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Other species From June 1st, 2026 to September 30th, 2026- Other species | no limit | less than 90 cm | Angling only |
Anse Weymouth
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Arctic char From June 1st, 2026 to September 30th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Other species From June 1st, 2026 to September 30th, 2026- Other species | no limit | less than 90 cm | Angling only |
Baie Tasikallak
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Arctic char From April 1st, 2026 to April 30th, 2026 | 5 | Angling only | ||
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | Angling only | Salmon fishing licence mandatory. | |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From December 1st, 2026 to March 31st, 2027 | 5 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Other species From April 1st, 2026 to April 30th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From December 1st, 2026 to March 31st, 2027- Other species | no limit | less than 90 cm | Angling only |
Eaux du coude Allipaaq
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only |
Fjord Alluviaq
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | same as the zone | Angling only | ||
| Arctic char From June 1st, 2026 to September 30th, 2026 | same as the zone | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | same as the zone | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Other species From June 1st, 2026 to September 30th, 2026- Other species | no limit | less than 90 cm | Angling only |
Lac Aannaniavik
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Arctic char From April 1st, 2026 to April 30th, 2026 | 5 | Angling only | ||
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From December 1st, 2026 to March 31st, 2027 | 5 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Other species From April 1st, 2026 to April 30th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From December 1st, 2026 to March 31st, 2027- Other species | no limit | less than 90 cm | Angling only |
Lac Aatamialuk
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only |
Lac Amaluttuq
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Arctic char From April 1st, 2026 to April 30th, 2026 | 5 | Angling only | ||
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | Angling only | Salmon fishing licence mandatory. | |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From December 1st, 2026 to March 31st, 2027 | 5 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Other species From April 1st, 2026 to April 30th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From December 1st, 2026 to March 31st, 2027- Other species | no limit | less than 90 cm | Angling only |
Lac Amarutaliup
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Arctic char From April 1st, 2026 to April 30th, 2026 | 5 | Angling only | ||
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From December 1st, 2026 to March 31st, 2027 | 5 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Other species From April 1st, 2026 to April 30th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From December 1st, 2026 to March 31st, 2027- Other species | no limit | less than 90 cm | Angling only |
Lac Annabel
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Arctic char From April 1st, 2026 to April 30th, 2026 | 5 | Angling only | ||
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From December 1st, 2026 to March 31st, 2027 | 5 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Other species From April 1st, 2026 to April 30th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From December 1st, 2026 to March 31st, 2027- Other species | no limit | less than 90 cm | Angling only |
Lac aux Goélands
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Arctic char From April 1st, 2026 to April 30th, 2026 | 5 | Angling only | ||
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | Angling only | Salmon fishing licence mandatory. | |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From December 1st, 2026 to March 31st, 2027 | 5 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Other species From April 1st, 2026 to April 30th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From December 1st, 2026 to March 31st, 2027- Other species | no limit | less than 90 cm | Angling only |
Lac Ballantyne
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From June 1st, 2026 to September 15th, 2026 | 5 | Angling only | ||
| Other species From June 1st, 2026 to September 15th, 2026- Other species | no limit | less than 90 cm | Angling only |
Lac Bérard
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From June 1st, 2026 to September 15th, 2026 | 5 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From December 1st, 2026 to March 31st, 2027 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Other species From June 1st, 2026 to September 15th, 2026- Other species | no limit | less than 90 cm | Angling only |
Lac Cacher
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Arctic char From April 1st, 2026 to April 30th, 2026 | 5 | Angling only | ||
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From April 1st, 2026 to April 30th, 2026 | 10 in all | Angling only | ||
| Corégones, esturgeon jaune, meuniers, lotte, laquaiche argentée et laquaiche aux yeux d'or From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Arctic char From June 1st, 2026 to September 7th, 2026 | 5 | Angling only | ||
| Atlantic salmon From June 1st, 2026 to September 7th, 2026 | 1 small fish caught and retained | small (at least 30 cm and less than 63 cm) and large (63 cm or more) | Angling only | Salmon fishing licence mandatory. |
| Brook trout From June 1st, 2026 to September 7th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From June 1st, 2026 to September 7th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
| Landlocked salmon From June 1st, 2026 to September 7th, 2026 | 4 | Angling only | ||
| Pike From June 1st, 2026 to September 7th, 2026 | 10 in all | Angling only | ||
| Arctic char From December 1st, 2026 to March 31st, 2027 | 5 | Angling only | ||
| Brook trout From December 1st, 2026 to March 31st, 2027 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Pike From December 1st, 2026 to March 31st, 2027 | 10 in all | Angling only | ||
| Other species From April 1st, 2026 to April 30th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From June 1st, 2026 to September 7th, 2026- Other species | no limit | less than 90 cm | Angling only | |
| Other species From December 1st, 2026 to March 31st, 2027- Other species | no limit | less than 90 cm | Angling only |
Lac Chaunet
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Brook trout From April 1st, 2026 to April 30th, 2026 | 15 or 8 kg + 1 brook trout, whichever is reached first | Angling only | ||
| Lake trout and splake trout From April 1st, 2026 to April 30th, 2026 | 3 in all | less than 60 cm with at most 1 measuring 60 cm or more | Angling only | |
