Fishing · Québec
Zone 8 — Sport Fishing Regulations
Québec sport-fishing rules for Zone 8: catch limits, length limits, seasons and per-waterbody exceptions — sourced verbatim from the MELCCFP, with citations and dates.
Official source (MELCCFP): https://peche.faune.gouv.qc.ca/regpec/en/info/reglements?id_zone=8
Data retrieved: 2026-08-08 · This page covers 59 of the 24 waterbody exceptions listed by the authority for this zone.
Rule text below is reproduced verbatim from the official source. Regulations can change: always verify with the MELCCFP before your trip.
Zone-wide rules
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Catch limit | ||||
| Length limit | ||||
| Fishing device | ||||
| Note | ||||
| Species: | ||||
| Catch limit: | ||||
| Length limit: | ||||
| Note: | ||||
| Fishing device: |
From April 1st, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Black crappie | 30 | |||
| Copper redhorse | Fishing prohibited | |||
| Rainbow smelt | 120 | |||
| Shad | 5 in all | |||
| Striped bass | Fishing prohibited |
From April 23rd, 2026 to September 15th, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) | 10 in all | |||
| Cutthroat trout and brown trout | 5 in all | |||
| Lake trout and splake trout | 1 in all | 60 cm or more | Angling only | In the waters within managed territories: 2 in all |
| Landlocked salmon | 3 | Angling only | ||
| Rainbow trout | 10. For the fluvial portion of the area, there is no catch limit. |
From May 1st, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Pike | 6 in all | |||
| Yellow perch | 50 | There is a moratorium on recreational and commercial yellow perch fishing . in lac Saint-Pierre and in the St. Lawrence River area, between the Laviolette Bridge and Saint-Pierre-les-Becquets. |
From May 10th, 2026 to May 31st, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Walleye | 6 | 37 cm to 53 cm inclusively | Angling only |
From June 1st, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Walleye and sauger | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only |
From June 15th, 2026 to October 31st, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Sturgeon | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only |
From June 15th, 2026 to December 19th, 2026
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Muskellunge and tiger muskellunge | 1 in all | 137 cm or more | Angling only |
From June 15th, 2026 to March 31st, 2027
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Bass | 6 in all |
From April 1st, 2026 to March 31st, 2027- Other species
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Other species | no limit |
Waterbody exceptions
This page covers 59 of the 24 waterbody exceptions listed by the authority for this zone.
Canal de Chambly
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sucker From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From April 23rd, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 1st, 2026 to March 31st, 2027 | 6 in all | |||
| Yellow perch From May 1st, 2026 to March 31st, 2027 | 50 | |||
| Walleye and sauger From May 10th, 2026 to March 31st, 2027 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 31st, 2027 | 6 in all | |||
| Other species From April 1st, 2026 to March 31st, 2027- Other species | same as the zone |
Canal de Lachine (45°27'39,9" N., 73°36'12,78" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | Angling only | ||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From April 23rd, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 1st, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Yellow perch From May 1st, 2026 to March 15th, 2027 | 50 | |||
| Walleye From May 10th, 2026 to May 31st, 2026 | 2 | 37 cm to 53 cm inclusively | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 15th, 2027 | 6 in all | |||
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 15th, 2027- Other species | same as the zone |
Fleuve Saint-Laurent (aire faunique communautaire du lac Saint-Pierre)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sucker From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Yellow perch From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Pike From May 1st, 2026 to October 31st, 2026 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Walleye From May 10th, 2026 to May 31st, 2026 | 2 | 37 cm to 53 cm inclusively | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Bass From June 15th, 2026 to October 31st, 2026 | 6 in all | |||
| Muskellunge and tiger muskellunge From June 15th, 2026 to October 31st, 2026 | 1 in all | 137 cm or more | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Bass From December 20th, 2026 to March 15th, 2027 | 6 in all | |||
| Pike From December 20th, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to October 31st, 2026- Other species | same as the zone | |||
| Other species From December 20th, 2026 to March 15th, 2027- Other species | same as the zone |
Fleuve Saint-Laurent (secteur non situé dans l'aire faunique communautaire du lac Saint-Pierre)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sucker From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | Angling only | ||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From April 23rd, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 1st, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Yellow perch From May 1st, 2026 to March 15th, 2027 | 50 | |||
| Walleye From May 10th, 2026 to May 31st, 2026 | 2 | 37 cm to 53 cm inclusively | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 15th, 2027 | 6 in all | |||
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 15th, 2027- Other species | same as the zone |
Lac Saint-François (45°09'25" N., 74°22'22" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Copper redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sturgeon From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From April 23rd, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 1st, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Yellow perch From May 1st, 2026 to March 15th, 2027 | 50 | |||
| Walleye From May 10th, 2026 to May 31st, 2026 | 2 | 37 cm to 53 cm inclusively | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 15th, 2027 | 6 in all | |||
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 15th, 2027- Other species | same as the zone |
Lac Saint-Louis (45°24'05'' N., 73°48'52'' O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sucker From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | Angling only | ||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From April 23rd, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 1st, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Yellow perch From May 1st, 2026 to March 15th, 2027 | 50 | |||
| Walleye From May 10th, 2026 to May 31st, 2026 | 2 | 37 cm to 53 cm inclusively | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 15th, 2027 | 6 in all | |||
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 15th, 2027- Other species | same as the zone |
Parc National des Îles-de-Boucherville
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sucker From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Pike From May 1st, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Yellow perch From May 1st, 2026 to March 15th, 2027 | 50 | |||
| Walleye From May 10th, 2026 to May 31st, 2026 | 2 | 37 cm to 53 cm inclusively | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Bass From June 15th, 2026 to March 15th, 2027 | 6 in all | |||
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 15th, 2027- Other species | same as the zone |
Parc National du Mont-Saint-Bruno
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| All species From April 1st, 2026 to March 31st, 2027 | Fishing prohibited |
Rivière aux Brochets
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From July 1st, 2026 to September 15th, 2026 | 10 in all | Angling only | ||
| Lake trout and splake trout From July 1st, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From July 1st, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From July 1st, 2026 to September 15th, 2026 | same as the zone | |||
| Sturgeon From July 1st, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From July 1st, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Walleye and sauger From July 1st, 2026 to March 31st, 2027 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From July 1st, 2026 to March 31st, 2027- Other species | same as the zone | |||
| Char (arctic char, brook trout) From May 10th, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From May 10th, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From May 10th, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From May 10th, 2026 to September 15th, 2026 | same as the zone | |||
| Walleye and sauger From May 10th, 2026 to March 31st, 2027 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 31st, 2027 | 6 in all | |||
| Other species From May 10th, 2026 to March 31st, 2027- Other species | same as the zone |
Rivière Beaudette
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From July 1st, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From July 1st, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From July 1st, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From July 1st, 2026 to September 15th, 2026 | same as the zone | |||
| Sturgeon From July 1st, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From July 1st, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From July 1st, 2026 to March 31st, 2027 | 6 in all | |||
| Pike From July 1st, 2026 to March 31st, 2027 | 6 in all | |||
| Walleye and sauger From July 1st, 2026 to March 31st, 2027 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Yellow perch From July 1st, 2026 to March 31st, 2027 | 50 | |||
| Other species From July 1st, 2026 to March 31st, 2027- Other species | same as the zone |
Rivière Châteauguay a) La partie comprise entre le lac Saint-Louis et le pont Arthur-Laberge à Châteauguay (45°21'40" N., 73°44'49" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sucker From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From April 23rd, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From April 23rd, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From April 23rd, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From April 23rd, 2026 to September 15th, 2026 | same as the zone | |||
| Pike From May 1st, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Yellow perch From May 1st, 2026 to March 15th, 2027 | 50 | |||
| Walleye From May 10th, 2026 to May 31st, 2026 | 2 | 37 cm to 53 cm inclusively | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 15th, 2027 | 6 in all | |||
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 15th, 2027- Other species | same as the zone |
Rivière Châteauguay b) La partie comprise entre le pont Arthur-Laberge à Châteauguay (45°21'40'' N., 73°44'49'' O.) et le barrage en amont de Châteauguay et son prolongement jusqu'à la rive nord
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From July 1st, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From July 1st, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From July 1st, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From July 1st, 2026 to September 15th, 2026 | same as the zone | |||
| Sturgeon From July 1st, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Walleye and sauger From July 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From July 1st, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From July 1st, 2026 to March 15th, 2027 | 6 in all | |||
| Pike From July 1st, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Yellow perch From July 1st, 2026 to March 15th, 2027 | 50 | |||
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From July 1st, 2026 to March 15th, 2027- Other species | same as the zone |
Rivière Châteauguay c) La partie comprise entre la route 132 à Châteauguay et une droite située à 370 m (45°20'27,11" N., 73°45'18,11" O.) en amont du pont de l'autoroute 30 à Châteauguay
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From June 15th, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From June 15th, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From June 15th, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From June 15th, 2026 to September 15th, 2026 | same as the zone | |||
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 31st, 2027 | 6 in all | |||
| Pike From June 15th, 2026 to March 31st, 2027 | 6 in all | |||
| Walleye and sauger From June 15th, 2026 to March 31st, 2027 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Yellow perch From June 15th, 2026 to March 31st, 2027 | 50 | |||
| Other species From June 15th, 2026 to March 31st, 2027- Other species | same as the zone |
Rivière Châteauguay d) La partie comprise entre le barrage à Sainte-Martine et l'embouchure de la rivière de l'Esturgeon (45°15'43" N., 73°47'54" O.)
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From July 1st, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From July 1st, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From July 1st, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From July 1st, 2026 to September 15th, 2026 | same as the zone | |||
| Sturgeon From July 1st, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From July 1st, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From July 1st, 2026 to March 31st, 2027 | 6 in all | |||
| Pike From July 1st, 2026 to March 31st, 2027 | 6 in all | |||
| Walleye and sauger From July 1st, 2026 to March 31st, 2027 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Yellow perch From July 1st, 2026 to March 31st, 2027 | 50 | |||
| Other species From July 1st, 2026 to March 31st, 2027- Other species | same as the zone |
Rivière Chibouet
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Char (arctic char, brook trout) From May 10th, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From May 10th, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From May 10th, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From May 10th, 2026 to September 15th, 2026 | same as the zone | |||
| Walleye and sauger From May 10th, 2026 to March 31st, 2027 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 31st, 2027 | 6 in all | |||
| Other species From May 10th, 2026 to March 31st, 2027- Other species | same as the zone |
Rivière de l'Achigan
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Char (arctic char, brook trout) From July 1st, 2026 to September 15th, 2026 | 10 in all | |||
| Lake trout and splake trout From July 1st, 2026 to September 15th, 2026 | 1 in all | 60 cm or more | Angling only | |
| Landlocked salmon From July 1st, 2026 to September 15th, 2026 | 3 | Angling only | ||
| Trout (brown trout, cutthroat trout and rainbow trout) From July 1st, 2026 to September 15th, 2026 | same as the zone | |||
| Sturgeon From July 1st, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From July 1st, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From July 1st, 2026 to March 31st, 2027 | 6 in all | |||
| Pike From July 1st, 2026 to March 31st, 2027 | 6 in all | |||
| Walleye and sauger From July 1st, 2026 to March 31st, 2027 | 6 in all | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Yellow perch From July 1st, 2026 to March 31st, 2027 | 50 | |||
| Other species From July 1st, 2026 to March 31st, 2027- Other species | same as the zone |
Rivière des Mille Îles a) La partie comprise entre sa confluence avec la rivière des Prairies (45°41'58,82" N., 73°31'44,59" O.) et le côté aval du pont du chemin de fer CP (45°41'33" N., 73°37'17" O.), incluant la rivière Mascouche jusqu'à l'autoroute 640.
| Species | Catch limit | Length limit | Gear | Notes |
|---|---|---|---|---|
| Redhorse From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Striped bass From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Sucker From April 1st, 2026 to March 31st, 2027 | Fishing prohibited | |||
| Pike From May 1st, 2026 to March 15th, 2027 | 1 in all | 56 cm to 70 cm inclusively | Angling only | |
| Yellow perch From May 1st, 2026 to March 15th, 2027 | 50 | |||
| Walleye From May 10th, 2026 to May 31st, 2026 | 2 | 37 cm to 53 cm inclusively | Angling only | |
| Walleye and sauger From June 1st, 2026 to October 31st, 2026 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Sturgeon From June 15th, 2026 to October 31st, 2026 | 1 in all | Lake sturgeon: 80 cm to 130 cm inclusively Atlantic sturgeon: no length limit | Angling only | |
| Muskellunge and tiger muskellunge From June 15th, 2026 to December 19th, 2026 | 1 in all | 137 cm or more | Angling only | |
| Bass From June 15th, 2026 to March 15th, 2027 | 6 in all | |||
| Walleye and sauger From December 20th, 2026 to March 15th, 2027 | 6 in all with at most 2 walleye | Walleye: 37 cm to 53 cm inclusively Sauger: no length limit | Angling only | |
| Other species From April 1st, 2026 to March 15th, 2027- Other species | same as the zone |
